Helpothers.org is showing a rather remarkable growth rate. Take a look:
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | |
Smile Card Orders | 295 | 509 | 593 | 1002 | 366 |
New Smile Group Members | 103 | 140 | 210 | 283 | 281 |
New Smile Group Stories | 94 | 66 | 146 | 198 | 264 |
New Smile Group Comments | 238 | 215 | 417 | 670 | 971 |
New Published Stories | 55 | 53 | 62 | 64 | 62 |
Comments on Published Stories | 118 | 244 | 301 | 422 | 387 |
Emails to 'Kindness Experts' | 44 | 60 | 75 | 106 | 103 |
Total Website Traffic (in page views) | 57,586 | 68,337 | 94,412 | 159,575 | 262,474 |
Some trends are difficult to figure out on a month-to-month basis, but you get an overall sense that Smiles are spreading far and wide! :)
Posted by Nipun Mehta on Jun 1, 2007